We make bookings easy and help with all the details.
Please e-mail us for further details or give us a call
+1 704 257 4766 or +45 36 96 5166
Start Date | End Date | Details |
---|---|---|
May 15, 2022 | May 22, 2022 | Unavailable: Yacht Haven Grand to Yacht Haven Grand |
May 29, 2022 | Jun 05, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 11, 2022 | Jun 18, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 24, 2022 | Jul 02, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 03, 2022 | Jul 08, 2022 | Transit: Yacht Haven Grand to Grenadines, West Indies* |
Jul 09, 2022 | Jul 16, 2022 | Booked: Saint Vincent to Saint Vincent |
Jul 17, 2022 | Jul 22, 2022 | Unavailable: Yacht Haven Grand to Yacht Haven Grand |
Jul 23, 2022 | Jul 30, 2022 | Booked: Grenadines, West Indies* to Grenadines, West Indies* |
Sep 24, 2022 | Oct 03, 2022 | Booked: Grenadines, West Indies* to Grenadines, West Indies* |
Nov 08, 2022 | Nov 15, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Nov 19, 2022 | Nov 26, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 04, 2022 | Dec 11, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 16, 2022 | Dec 23, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 28, 2022 | Jan 04, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Feb 05, 2023 | Feb 12, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Feb 18, 2023 | Feb 25, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Mar 05, 2023 | Mar 12, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Mar 26, 2023 | Apr 02, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Apr 06, 2023 | Apr 12, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
Summer 2022 | US Dollars | (Caribbean Terms) Inclusive | $39,000 | $39,500 | $40,000 | $40,500 | $41,000 | $41,500 | $42,000 |
Winter 2022/2023 | US Dollars | (Caribbean Terms) Inclusive | $39,000 | $39,500 | $40,000 | $40,500 | $41,000 | $41,500 | $42,000 |
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $39,000 | $39,500 | $40,000 | $40,500 | $41,000 | $41,500 | $42,000 |
GENERAL NOTES:
MINIMUM NIGHTS: 5 (Inquire for less)
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
RELOCATION FEES: For down island please inquire and subject to calendar.
If cruising area includes BVI, rates are PLUS permits, licenses and fees which are to be paid by client.
*** COVID travel insurance is strongly recommended! Should client decline to purchase COVID trip insurance, no reschedule or refund will be offered if charter is cancelled by client.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
2/$38,700 3/$39,050 4/$39,400 5/$39,750 6/$40,100 7/$40,450 8/$40,800
LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
2/$38,850 3/$39,275 4/$39,700 5/$40,125 6/$40,550 7/$40,975 8/$41,400
HOLIDAYS 2022/2023
7 night minimum, 1-8 guests
THANKSGIVING: $43,000
CHRISTMAS: $50,000 - charter must end by 12/26
NEW YEARS: $53,000 - charter may not start prior to 12/27