Sailing yachts >90′
To glide through the water on a big and comfortable sailing yacht is an amazing experience! Granted, they do not have as much room as a motor yacht, but it is space you want, a catamaran will have all that you need……and be very comfortable as well.
However, if you are a real sailing yacht aficionado, there is lots of good news! After years of focusing on fiberglass and chrome, some naval architects are again turning towards the beautiful lines and gleaming bright work of times gone by without sacrificing any of the modern comforts.
These beautiful sailing yachts are like floating boutique hotels and have all kinds of special features like private spas, water sports equipment, kite boarding instructors, golf simulators, etc. and we will find the ideal combination for you. The yachts can host 2 – 20 guests and will guarantee your comfort and privacy.
Choose the location and we will help you plan the itinerary and choose the yacht with the right features and staff! You can have breakfast in France and lunch in Italy or explore new islands in the Caribbean every day without packing and moving hotel.
These yachts are mostly chartering in the Caribbean in the winter, but in the summer they scatter all over North America, the Bahamas and Europe. The listed destinations might change from those listed below!
The prices below are plus all expenses, generally 20-30%. Please contact us for more options. Prices and other details might change without warning so please contact AMAZING CHARTERS for the latest updates.
| CATAMARANS | FEET | GUESTS CABINS | CREW | PRICE | WINTER | SUMMER 2011 |
| CUAN LAW | 105 | 20/10 | 5 | $ 55,650 | Caribbean | Caribbean |
| IPHARRA | 102 | 12/5 | 4 | $ 68,000 | Caribbean | Eastern Med |
| CHE | 114 | 8/4 | 5 | € 69,000 | Caribbean | Western Med |
| NECKER BELLE | 105 | 8/4 | 7 | $100,000 | Caribbean | Caribbean |
| ALLURES | 100 | 8/4 | 5 | € 57,000 | Western Med | Western Med |
| RAFOLY | 92 | 8/4 | 4 | € 47,000 | Western Med | Western Med |
| SAILING YACHTS | ||||||
| MALTESE FALCON | 289′ | 12/6 | 14 | $350,000 | Caribbean | Mediterranean |
| STAD AMSTERDAM | 250 | 28/14 | 14 | $102,500 | Caribbean | Mediterranean |
| ROSEHEARTY | 183 | 12/6 | 9 | $225,000 | Caribbean | Mediterranean |
| SCHEHERADZADE | 154 | 12/6 | 6 | $112,000 | Caribbean | Mediterranean |
| KAIROS | 124 | 18/9 | 4 | € 39,000 | Caribbean | Mediterranean |
| Dame des Tropiques | 92 | 12/6 | 3 | $ 31,200 | Caribbean | Corsica |
| OHANA | 142 | 12/5 | 7 | $157,750 | West Med | Eastern Med |
| TITAN XIV | 115 | 10/5 | 6 | $ 65,000 | Caribbean | New England |
| ANTARA | 154 | 10/4 | 8 | $125,000 | Caribbean | Mediterranean |
| RANGER | 136 | 10/4 | 8 | $ 90,000 | Caribbean | Mediterranean |
| MARIE | 108 | 8/4 | 8 | $200,000 | Caribbean | New England |
| Andromeda la Dea | 154 | 8/4 | 8 | $150,000 | Caribbean | Mediterranean |
| EROS | 115 | 8/4 | 4 | $ 31,500 | Caribbean | Caribbean |
| FREEDOM | 124 | 8/4 | 6 | $ 75,000 | Caribbean | Mediterranean |
| OCEAN’S SEVEN2 | 104 | 8/4 | 4 | $ 60,000 | Caribbean | Croatia |
| TAZA MAS | 93 | 8/4 | 4 | $ 29,000 | Caribbean | New England |
| AVENTURA | 109 | 8/3 | 4 | $ 40,000 | Caribbean | Caribbean |
| SEA QUELL | 108 | 7/4 | 4 | $ 35,000 | Caribbean | New England |
| AXIA | 123 | 6/3 | 6 | $ 65,000 | Caribbean | New England |
| GALILEO | 123 | 6/3 | 5 | $ 39,000 | Caribbean | Mediterranean |
| WHISPER | 116 | 6/3 | 5 | $ 70,000 | Caribbean | New England |
| GITANA | 112 | 6/3 | 4 | $ 44,000 | Caribbean | Mediterranean |
| LIARA | 104 | 6/3 | 4 | $ 55,000 | Caribbean | Undecided |
| VIRAGO | 100 | 6/3 | 4 | $ 50,000 | Caribbean | Undecided |
| ATALANTE | 90 | 4/2 | 3 | $ 42,000 | Caribbean | Mediterranean |
|
For more options you can do a YACHT SEARCH or CONTACT US for for further information. |
||||||



